What's included in every rate and what you can add at checkout or the counter.
| Cover | Price / Day | Excess | Details |
|---|---|---|---|
| Basic Cover Included | — | $1,320 | Collision damage waiver and theft protection with a standard excess — included in every rate. |
| Premium Protection | $24.2 | $275 | Reduces the excess to a fraction of the standard amount and adds glass, tyre, and undercarriage cover. |
| Zero Excess Package | $34.1 | None | Full peace of mind: no excess payable for damage or theft, including glass, tyres, roof, and undercarriage. |
| Theft Protection Included | — | $1,320 | Covers theft of the vehicle (excess applies). Included in every rate. |
| Third Party Liability Included | — | None | Legally required third-party injury and property liability cover — always included. |
| Personal Accident Insurance | $7.7 | None | Medical and accidental-death cover for the driver and passengers. |
| Glass & Tyre Protection | $9.9 | None | Covers windscreen chips, glass breakage, and tyre damage not included in basic cover. |
| Roadside Assistance Plus | $6.6 | None | 24/7 breakdown response, lockout service, flat battery, and misfuelling assistance. |
Pick a rental duration, your home market for currency, and any extras — the estimate updates instantly.
You save $22.91
Estimate for 1 days — approx. USD 168 in your currency. Your consultant confirms the exact rate and availability before anything is charged.
No payment now — a consultant confirms availability, exact rates, and extras before anything is charged.
Feedback from verified rentals with this company.
Solid experience overall
“Great highway cruiser with excellent fuel economy. Roadside assistance answered immediately when I had a flat tyre question.”
United States • 2026-04-08 • VerifiedImpressed with the service
“Counter staff were friendly and the paperwork took under ten minutes. The car had barely any kilometres on it and drove beautifully.”
Canada • 2026-07-15 • VerifiedExactly as booked
“Booking modification was handled without fees when my flight changed. Customer service genuinely tried to help rather than quote policy.”
Singapore • 2026-10-22 • Verified